***Please watch the property video!This exceptional residence was designed and built with remarkable attention to detail, blending refined architecture, elegant interior design, and professionally designed landscaping. Every element was chosen to deliver superior comfort, impressive energy efficiency, and enduring quality.*** For a complete list of the property's special features, please ask your broker to show you the features sheet uploaded on Centris. ***I look forward to opening the doors and guiding you through this remarkable home.
***We invite you to click the link below to experience the
property through its exclusive video presentation.
Introducing 38 rue D'Edimbourg, Candiac.
This exceptional residence was designed and built with
remarkable attention to detail, blending refined
architecture, elegant interior design, and professionally
designed landscaping. Every element was chosen to deliver
superior comfort, impressive energy efficiency, and
enduring quality.
This stunning home will captivate buyers seeking elegance,
refined living, and a luxurious family environment,
offering comfort and style throughout the year.
-For a complete list of the property's special features,
please ask your broker to show you the features sheet
uploaded on Centris.
I am looking forward to opening the doors and guiding you
through this remarkable home- Maria
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.9 x 6.10 P | Ground Floor | Other |
| Hallway | 12.10 x 13.10 P | Ground Floor | Other |
| Dining room | 14.7 x 18.8 P | Ground Floor | Wood |
| Kitchen | 16.6 x 12.7 P | Ground Floor | Other |
| Dinette | 11.0 x 17.2 P | Ground Floor | Other |
| Other | 11.0 x 4.1 P | Ground Floor | Wood |
| Living room | 18.9 x 17.4 P | Ground Floor | Wood |
| Cellar / Cold room | 3.5 x 4.1 P | Ground Floor | Wood |
| Washroom | 9.1 x 10.8 P | Ground Floor | Ceramic tiles |
| Laundry room | 9.6 x 8.6 P | Ground Floor | Ceramic tiles |
| Hallway | 14.5 x 15.8 P | 2nd Floor | Wood |
| Library | 14.0 x 11.10 P | 2nd Floor | Wood |
| Other | 6.10 x 8.9 P | 2nd Floor | Wood |
| Primary bedroom | 15.7 x 26.4 P | 2nd Floor | Wood |
| Other | 13.1 x 14.4 P | 2nd Floor | Other |
| Walk-in closet | 6.4 x 11.7 P | 2nd Floor | Wood |
| Other | 4.5 x 3.10 P | 2nd Floor | Ceramic tiles |
| Bedroom | 24.3 x 27.2 P | 2nd Floor | Wood |
| Other | 8.10 x 16.2 P | 2nd Floor | Ceramic tiles |
| Other | 6.10 x 9.3 P | 2nd Floor | Wood |
| Bedroom | 16.6 x 11.6 P | 2nd Floor | Wood |
| Other | 12.9 x 5.5 P | 2nd Floor | Ceramic tiles |
| Hallway | 12.5 x 11.9 P | Basement | Ceramic tiles |
| Family room | 19.7 x 16.10 P | Basement | Carpet |
| Other | 25.5 x 18.3 P | Basement | Carpet |
| Bedroom | 18.6 x 16.6 P | Basement | Wood |
| Walk-in closet | 7.0 x 4.0 P | Basement | Wood |
| Bathroom | 6.10 x 9.4 P | Basement | Ceramic tiles |
| Other | 2.11 x 6.9 P | Basement | Ceramic tiles |
| Other | 20.1 x 23.10 P | Basement | Concrete |
| Storage | 22.8 x 14.3 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 16553 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 735 / year |
| Municipal Taxes (2026) | $ 13170 / year |
| School taxes (2025) | $ 1830 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Heating system | Air circulation |
| Equipment available | Alarm system, Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Leak detection system, Private balcony, Private yard |
| Garage | Attached, Fitted, Heated |
| Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Driveway | Double width or more, Plain paving stone |
| Available services | Fire detector |
| Parking | Garage, Outdoor |
| Hearth stove | Gas stove, Gaz fireplace |
| Heating energy | Geothermal |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Energy efficiency | Novoclimat certification |
| Landscaping | Patio |
| Zoning | Residential |
Phone: 450.466.6000
1850 Rue Panama,
Brossard, Quebec J4W 3C6