Sunday, 21 September, 2025 | 14:00 - 16:00
Cowansville!OPEN HOUSE SUNDAY, SEPT 21, 2-4PM! TRIPLEX NEW CONSTRUCTION! Discover this stunning triplex built in June 2025, a rare opportunity on the market! Perfect for an investor or owner-occupant offers a potential rental income of $60,000 per year. Located in a peaceful area with mountain views, this property combines modern design, comfort, and quality construction. You'll benefit from three Vacant units upon delivery, as well as three garages*** an exceptional feature that adds significant value. Don't miss this unique opportunity to own a brand-new income property in such an attractive setting!
COWANSVILLE *** Brand-New Triplex!***
OPEN HOUSE SUNDAY, SEPT 21, 2-4PM! TRIPLEX NEW CONSTRUCTION!
Discover this stunning triplex built in June 2025 *** a
rare opportunity on the market! Perfect for an investor or
owner-occupant, it offers a potential rental income of
$60,000 per year.
Located in a peaceful area with no front neighbors, Lovely
mountain views you can admire from your balcony. This
property combines modern design, comfort, and quality
construction. You'll benefit from THEE VACANT UNITS as well
as ***THREE GARAGES *** an exceptional feature that adds
significant value.
Don't miss this unique opportunity to own a brand new
income property in such an attractive setting!
Please add this clause to all your offers:
The SELLER declares that the sale of the property is not
subject to GST and QST, but acknowledges that in the event
of a claim for said taxes by Revenu Québec or the Canada
Revenue Agency, the SELLER will assume full responsibility
for their payment.
In the event that a tax becomes due after the sale is
completed, the SELLER agrees to pay the taxes claimed in
full, as well as any penalties, interest, or fees related
to this claim, without the BUYER having to bear any share
of the costs or tax consequences.
In the event that a tax becomes due by Revenu Québec or the
Canada Revenue Agency, the SELLER will assume full
responsibility and release the BROKER from any obligation,
liability, or consequences arising from a tax claim related
to this transaction.
Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.3 x 7.0 P | Ground Floor | Ceramic tiles |
Hallway | 7.0 x 3.10 P | RJ | Ceramic tiles |
Hallway | 4.3 x 3.4 P | 2nd Floor | Ceramic tiles |
Storage | 8.10 x 7.8 P | Ground Floor | Ceramic tiles |
Kitchen | 10.1 x 8.9 P | RJ | Ceramic tiles |
Living room | 20.5 x 16.0 P | 2nd Floor | Floating floor |
Living room | 10.6 x 12.8 P | Ground Floor | Floating floor |
Laundry room | 2.10 x 5.3 P | 2nd Floor | Ceramic tiles |
Dining room | 10.2 x 10.10 P | RJ | Floating floor |
Kitchen | 10.1 x 8.9 P | 2nd Floor | Ceramic tiles |
Living room | 10.6 x 15.11 P | RJ | Floating floor |
Dining room | 10.4 x 10.10 P | Ground Floor | Floating floor |
Primary bedroom | 13.7 x 9.2 P | 2nd Floor | Floating floor |
Primary bedroom | 15.1 x 10.9 P | RJ | Floating floor |
Kitchen | 10.5 x 8.10 P | Ground Floor | Ceramic tiles |
Bedroom | 9.8 x 11.8 P | RJ | Floating floor |
Laundry room | 5.1 x 6.1 P | Ground Floor | Ceramic tiles |
Bedroom | 10.9 x 12.1 P | 2nd Floor | Floating floor |
Primary bedroom | 15.6 x 11.1 P | Ground Floor | Floating floor |
Bathroom | 13.7 x 8.2 P | 2nd Floor | Ceramic tiles |
Bedroom | 8.9 x 9.11 P | RJ | Floating floor |
Bedroom | 10.1 x 12.1 P | Ground Floor | Floating floor |
Dining room | 10.4 x 11.10 P | 2nd Floor | Floating floor |
Bathroom | 10.10 x 6.1 P | RJ | Ceramic tiles |
Bathroom | 16.9 x 9.6 P | Ground Floor | Ceramic tiles |
Laundry room | 5.1 x 6.1 P | RJ | Ceramic tiles |
Other | 8.9 x 2.6 P | RJ | Ceramic tiles |
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 5808 PC |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area |
Roofing | Asphalt shingles |
Siding | Brick, Steel |
Garage | Detached, Double width or more, Heated |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage, Outdoor |
View | Mountain |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Landscaping | Patio |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted heat pump |
Phone: 450.466.6000
1850 Rue Panama,
Brossard, Quebec J4W 3C6